HCM CloudHetzner cost monitoring

Hetzner Cloud pricing (2026)

Every current Hetzner Cloud server type with live list prices (net, ex-VAT, cheapest EU location) and specs. Click a type for its real all-in monthly cost.

TypevCPURAMDiskFrom
CX22 CX 2 4 GB 40 GB €4.49/mo
CPX02 CPX 1 1 GB 20 GB €4.99/mo
CPX11 CPX 2 2 GB 40 GB €5.49/mo
CX23 CX 2 4 GB 40 GB €5.49/mo
CAX11 CAX 2 4 GB 40 GB €5.99/mo
CX32 CX 4 8 GB 80 GB €8.49/mo
CX33 CX 4 8 GB 80 GB €8.49/mo
CPX21 CPX 3 4 GB 80 GB €9.49/mo
CPX12 CPX 1 2 GB 40 GB €9.49/mo
CAX21 CAX 4 8 GB 80 GB €10.49/mo
CX43 CX 8 16 GB 160 GB €15.99/mo
CPX22 CPX 2 4 GB 80 GB €16.49/mo
CPX31 CPX 4 8 GB 160 GB €17.49/mo
CAX31 CAX 8 16 GB 160 GB €20.99/mo
CX42 CX 8 16 GB 160 GB €20.99/mo
CX53 CX 16 32 GB 320 GB €29.49/mo
CPX32 CPX 4 8 GB 160 GB €29.99/mo
CPX41 CPX 8 16 GB 240 GB €32.49/mo
CCX13 CCX 2 8 GB 80 GB €36.49/mo
CAX41 CAX 16 32 GB 320 GB €40.99/mo
CX52 CX 16 32 GB 320 GB €41.49/mo
CPX42 CPX 8 16 GB 320 GB €58.99/mo
CPX51 CPX 16 32 GB 360 GB €70.99/mo
CCX23 CCX 4 16 GB 160 GB €72.99/mo
CPX52 CPX 12 24 GB 480 GB €84.99/mo
CPX62 CPX 16 32 GB 640 GB €110.49/mo
CCX33 CCX 8 32 GB 240 GB €117.49/mo
CCX43 CCX 16 64 GB 360 GB €234.49/mo
CCX53 CCX 32 128 GB 600 GB €452.99/mo
CCX63 CCX 48 192 GB 960 GB €724.99/mo

Prices exclude traffic overage, backups (+20%) and VAT — a real server bill is more than the sticker. Estimate your full bill →

See what you're actually spending on Hetzner

HCM prices every live resource, tracks month-to-date spend, and flags idle servers, unattached volumes & IPs with the €/mo to reclaim.

Start free — 14 days, no card Try the free calculator